We offer complete range of sensor for detecting objects
Proximity Switches / Proximity Sensors
- Inductive Proximity Sensors
- Capacitive Proximity Sensors
- Connector Type Proximity Sensor
- Fork Type Proximity Sensor
- Rectangular Type Proximity Sensor
Photoelectric sensors
- Diffuse Sensors
- Through Beam Photoelectric Sensors
- Retroreflective Sensors
Color Mark Sensors / Colour Sensor
Float Level Sensor / liquid level sensor – Sensor for water level indicator
Magnetic Reed Switch / reed switch sensor
Magnetic / Hall Effect Sensor
Long Distance Inductive Proximity Sensor
Area Sensor, Infrared Light Curtain, Light Barrier Sensor
We also deal sensor for temperature measurement, sensor for measuring distance (laser distance sensor), sensor for speed measurement.
Equivalent to: Autonics & Omron
Proximity Switch
ID18 | ID30 | ID35 | ID48 | ID38 |
5 mm | 10 mm | 12 mm | ||
ID18-3005NA | ID30-3010NA | ID38-3012NA | ||
ID18-3005NB | ID30-3010NB | ID38-3012NB | ||
ID18-3005NC | ID30-3010NC | ID38-3012NC | ||
ID18-3005PA | ID30-3010PB | ID38-3012PA | ||
ID18-3005PB | ID30-3010PC | ID38-3012PB | ||
ID18-3005PC | ID30-3010LA | ID38-3012PC | ||
ID18-3005LA | ID30-3010LB | ID38-3012LA | ||
ID18-3005LB | ID30-2010A | ID38-3012A | ||
ID18-2005A | ID30-2010B | ID38-3012LB |
Capacitive Proximity Switch:
Outward appearance code | CID12 | CID18 | CID20 | CID30 |
Detection distance | 0-5 mm | 0-10 mm | ||
NO | CID18-3005NA | CID30-3010NA | ||
NC | CID18-3005NB | CID30-3010NB | ||
NO+NC | CID18-3005NC | CID30-3010NC |
IDF6 | IDF11 | IDF15 | IDF29 |
8 mm | 5 mm | 2 mm | 5 mm |
IDF6-3004NA | IDF11-3005NA | IDF15-3002NA | ID38-3012NA |
IDF6-3004NB | IDF11-3005NB | IDF15-3002NB | ID38-3012NB |
IDF6-3004NC | IDF11-3005NC | IDF15-3002NC | ID38-3012NC |
IDF6-3004PA | IDF11-3005PA | IDF15-3002PA | ID38-3012PA |
IDF6-3004PB | IDF11-3005PB | IDF15-3002PB | ID38-3012PB |
IDF6-3004PC | IDF11-3005PC | IDF15-3002PC | ID38-3012PC |
IDF6-3004LA | IDF11-3005LA | IDF15-3002LA | ID38-3012LA |
IDF6-3004LB | IDF11-3005LB | ||
IDF6-2008A | IDF15-2002A | ID38-2012A | |
IDF6-2008B | IDF15-2002B | ID38-2012B |
Structural category | Cylinder type | Plane installation type | Connector type | ||||
Outward appearance code | ID8-T | ID12-T | ID18-T | ID30-T | |||
Detection distance | 1 mm | 2 mm | 5 mm | 10 mm | |||
Flush | DC 6~36 VDC | NPN | NO
|
ID8-3001NAT | ID12-3002NAT | ID5-3005NAT | ID30-3010NAT |
NC | ID8-3001NBT | ID12-3002NBT | ID5-3005NBT | ID30-3010NBT | |||
NO+NC | ID12-3002NCT | ID5-3005NCT | ID30-3010NCT | ||||
PNP | NO | ID8-3001PAT | ID12-3002PAT | ID5-3005PAT | ID30-3010PAT | ||
NC | ID8-3001PBT | ID12-3002PBT | ID5-3005PBT | ID30-3010PBT | |||
NO+NC | ID12-3002PCT | ID5-3005PCT | ID30-3010PCT | ||||
Detection Distance | 0.7 mm | 0.7 mm | 1 mm | 2 mm |
NO | ID05-300 INA | ID06-300 INA | ID8-300 INA | ID12-3002NA |
NC | ID8-300 INB | ID12-3002NB | ||
NO+NC | ID12-3002NC | |||
NO | ID05-300 IPA | ID06-300 IPA | ID8-300 IPA | ID12-3002PA |
NC | ID8-300 IPB | ID12-3002PB | ||
NO+NC | ID12-3002PC | |||
NO | ID8-300 ILA | ID12-3002LA | ||
NC | ID8-300 ILB | ID12-3002LB | ||
NO | ID12-2002A | |||
NC | ID12-2002B | |||
NO+NC |
Direction distance | 5 mm | 5 mm | 5 mm | 2 mm | |
NO | IDF2-3005NA | IDF2-3005NA | IDF2-3005NA | IDF2-3002NA | |
NPN | NC | IDF2-3005NB | IDF2-3005NB | IDF2-3005NB | IDF2-3002NB |
NO+NC | IDF2-3005NC | IDF2-3002NC | |||
NO | IDF2-3005PA | IDF2-3005PA | IDF2-3005PA | IDF2-3002PA | |
PNP | NC | IDF2-3005PB | IDF2-3005PB | IDF2-3005PB | IDF2-3002PB |
NO+NC | IDF2-3005PC | IDF2-3002PC | |||
Two wire | NO | IDF2-3005LA | IDF2-3005LA | IDF2-3005LB | IDF2-3002LB |
system | NC | IDF2-3005LB | IDF2-3005PB | IDF2-3005L;C | IDF2-3002LC |
PROXIMITY SWITCHES |
|||||
8MM INDUCTIVE TYPE 6V-36VDC 200MA |
|||||
SL | MODEL | SIZE | SENSING | DC | TYPE |
NO | NO | DIA – MM | DISTANCE – MM | NO.. OF WIRES | |
1 | PC ID-8-3001-N-A | 8 | 1 | 3 | NPN-NO |
2 | PC ID-8-3001-N-B | 8 | 1 | 3 | NPN-NC |
3 | PC ID-8-3001-N-C | 8 | 1 | 3 | NPN-(NO+NC) |
5 | PC ID-8-3001-P-A | 8 | 1 | 3 | PNP-NO |
6 | PC ID-8-3001-P-B | 8 | 1 | 3 | PNP-NC |
7 | PC ID-8-3001-P-C | 8 | 1 | 3 | PNP-(NO+NC) |
9 | PC ID-8-3001-L-A | 8 | 1 | 2 | NO |
10 | PC ID-8-3001-L-B | 8 | 1 | 2 | NC |
12 | PC ID-8-3002-N-A | 8 | 2 | 3 | NPN-NO |
13 | PC ID-8-3002-N-B | 8 | 2 | 3 | NPN-NC |
14 | PC ID-8-3002-N-C | 8 | 2 | 3 | NPN-(NO+NC) |
16 | PC ID-8-3002-P-A | 8 | 2 | 3 | PNP-NO |
17 | PC ID-8-3002-P-B | 8 | 2 | 3 | PNP-NC |
18 | PC ID-8-3002-P-C | 8 | 2 | 3 | PNP-(NO+NC) |
20 | PC ID-8-3002-L-A | 8 | 2 | 2 | NO |
21 | PC ID-8-3002-L-B | 8 | 2 | 2 | NC |
8MM INDUCTIVE TYPE 90V-250VAC 300MA |
|||||
1 | PC ID-8-2001-A | 8 | 1 | 2 | NO |
2 | PC ID-8-2001-B | 8 | 1 | 2 | NC |
3 | PC ID-8-2001-C | 8 | 1 | 2 | NO+NC |
5 | PC ID-8-2002-A | 8 | 2 | 2 | NO |
6 | PC ID-8-2002-B | 8 | 2 | 2 | NC |
7 | PC ID-8-2002-C | 8 | 2 | 2 | NO+NC |
12MM INDUCTIVE TYPE 6V-36VDC 200MA |
|||||
1 | PC ID-12-3002-N-A | 12 | 2 | 3 | NPN-NO |
2 | PC ID-12-3002-N-B | 12 | 2 | 3 | NPN-NC |
3 | PC ID-12-3002-N-C | 12 | 2 | 3 | NPN-(NO+NC) |
6 | PC ID-12-3002-P-A | 12 | 2 | 3 | PNP-NO |
7 | PC ID-12-3002-P-B | 12 | 2 | 3 | PNP-NC |
8 | PC ID-12-3002-P-C | 12 | 2 | 3 | PNP-(NO+NC) |
11 | PC ID-12-3002-L-A | 12 | 2 | 2 | NO |
12 | PC ID-12-3002-L-B | 12 | 2 | 2 | NC |
15 | PC ID-12-3004-N-A | 12 | 4 | 3 | NPN-NO |
16 | PC ID-12-3004-N-B | 12 | 4 | 3 | NPN-NC |
17 | PC ID-12-3004-N-C | 12 | 4 | 3 | NPN-(NO+NC) |
20 | PC ID-12-3004-P-A | 12 | 4 | 3 | PNP-NO |
21 | PC ID-12-3004-P-B | 12 | 4 | 3 | PNP-NC |
22 | PC ID-12-3004-P-C | 12 | 4 | 3 | PNP-(NO+NC) |
25 | PC ID-12-3004-L-A | 12 | 4 | 2 | NO |
26 | PC ID-12-3004-L-B | 12 | 4 | 2 | NC |
12MM INDUCTIVE TYPE 90V-250VAC 300MA | |||||
1 | PC ID-12-2002-A | 12 | 2 | 2 | NO |
2 | PC ID-12-2002-B | 12 | 2 | 2 | NC |
3 | PC ID-12-2002-C | 12 | 2 | 2 | NO+NC |
5 | PC ID-12-2004-A | 12 | 4 | 2 | NO |
6 | PC ID-12-2004-B | 12 | 4 | 2 | NC |
7 | PC ID-12-2004-C | 12 | 4 | 2 | NO+NC |
18MM INDUCTIVE TYPE 6V-36VDC 200MA |
|||||
1 | PC ID-18-3005-N-A | 18 | 5 | 3 | NPN-NO |
2 | PC ID-18-3005-N-B | 18 | 5 | 3 | NPN-NC |
3 | PC ID-18-3005-N-C | 18 | 5 | 3 | NPN-(NO+NC) |
6 | PC ID-18-3005-P-A | 18 | 5 | 3 | PNP-NO |
7 | PC ID-18-3005-P-B | 18 | 5 | 3 | PNP-NC |
8 | PC ID-18-3005-P-C | 18 | 5 | 3 | PNP-(NO+NC) |
11 | PC ID-18-3005-L-A | 18 | 5 | 2 | NO |
12 | PC ID-18-3005-L-B | 18 | 5 | 2 | NC |
15 | PC ID-18-3008-N-A | 18 | 8 | 3 | NPN-NO |
16 | PC ID-18-3008-N-B | 18 | 8 | 3 | NPN-NC |
17 | PC ID-18-3008-N-C | 18 | 8 | 3 | NPN-(NO+NC) |
20 | PC ID-18-3008-P-A | 18 | 8 | 3 | PNP-NO |
21 | PC ID-18-3008-P-B | 18 | 8 | 3 | PNP-NC |
22 | PC ID-18-3008-P-C | 18 | 8 | 3 | PNP-(NO+NC) |
25 | PC ID-18-3008-L-A | 18 | 8 | 2 | NO |
26 | PC ID-18-3008-L-B | 18 | 8 | 2 | NC |
18MM INDUCTIVE TYPE 90V-250VAC 300MA |
|||||
1 | PC ID-18-2005-A | 18 | 5 | 2 | NO |
2 | PC ID-18-2005-B | 18 | 5 | 2 | NC |
3 | PC ID-18-2005-C | 18 | 5 | 2 | NO+NC |
5 | PC ID-18-2008-A | 18 | 8 | 2 | NO |
6 | PC ID-18-2008-B | 18 | 8 | 2 | NC |
7 | PC ID-18-2008-C | 18 | 8 | 2 | NO+NC |
INDUCTIVE TYPE MIX SERIES DC 6V-36VDC 200MA |
|||||
1 | PC ID-4-3001-N-A | 4 | 1 | 3 | NPN-NO |
2 | PC ID-5-3001-N-A | 5 | 1 | 3 | NPN-NO |
3 | PC ID-6-3001-N-A | 6 | 1 | 3 | NPN-NO |
5 | PC ID-4-3001-P-A | 4 | 1 | 3 | PNP-NO |
6 | PC ID-5-3001-P-A | 5 | 1 | 3 | PNP-NO |
7 | PC ID-6-3001-P-A | 6 | 1 | 3 | PNP-NO |
9 | PC ID-30-3010-N-A | 30 | 10 | 3 | NPN-NO |
10 | PC ID-30-3010-P-A | 30 | 10 | 3 | PNP-NO |
11 | PC ID-30-3020-N-A | 30 | 20 | 3 | NPN-NO |
12 | PC ID-30-3020-P-A | 30 | 20 | 3 | PNP-NO |
13 | PC ID-30-3010-L-A | 30 | 10 | 2 | NO |
14 | PC ID-30-3010-L-B | 30 | 10 | 2 | NC |
16 | PC ID-35-3017-P-A | 35 | 17 | 3 | PNP-NO |
17 | PC ID-35-3017-N-A | 35 | 17 | 3 | NPN-NO |
18 | PC ID-35-3030-P-A | 35 | 30 | 3 | PNP-NO |
19 | PC ID-35-3030-N-A | 35 | 30 | 3 | NPN-NO |
21 | PC ID-48-3038-P-A | 48 | 38 | 3 | PNP-NO |
22 | PC ID-48-3038-N-A | 48 | 38 | 3 | NPN-NO |
24 | PC ID-55-3030-PA | 55 | 30 | 3 | PNP-NO |
25 | PC ID-55-3030-NA | 55 | 30 | 3 | NPN-NO |
INDUCTIVE TYPE MIX SERIES AC 90V-250VAC 300MA |
|||||
1 | PC ID-30-2010-A | 30 | 10 | 2 | NO |
2 | PC ID-30-2010-B | 30 | 10 | 2 | NC |
3 | PC ID-30-2020-A | 30 | 20 | 2 | NO |
4 | PC ID-30-2020-B | 30 | 20 | 2 | NC |
6 | PC ID-35-2017-A | 35 | 17 | 2 | NO |
7 | PC ID-35-2020-A | 35 | 20 | 2 | NO |
8 | PC ID-35-2020-B | 35 | 20 | 2 | NC |
10 | PC ID-48-2028-A | 48 | 28 | 2 | NO |
Actuator Switches or Limit Switches: Help in manually turning on or turning off any circuit.Types of Sensors
- Adjustable Pressure Switches: Used to adjust pressure in any water pump or air compressor.
- Analog Proximity Switch: Used to detect presence of any ferrous or non ferrous material without touching it. We have Rockwell type Tubular Analog Sensors.
- Cable Float Level Switch: To start & stop pumps automatically. Used for Water level monitoring, Tank level control, High or low level alarm, Industrial water control and Pump automation.
- Capacitive Proximity Switches: Use to detect presence of non metallic objects.
- BZJ-211 Colour Mark Sensor: For detection of CMYK color mark for packaging & printing machines.
- Dissolved Oxygen Sensor: For detection of dissolved oxygen in water treatment plants.
- Electrical Temperature Sensor
- Electro Optic Sensor
- Food Metal Detector
- Humidity Sensors
- IR Sensor
- Inductive Proximity Sensor
- Inductive Sensors
- Industrial Sensor
- Infrared Sensors
- Infrared Temperature Sensors
- Label Sensors
- Liquid Level Sensors
- Moisture Detectors
- Optoelectronic Sensor
- Photocells
- Photoelectric Sensor
- Photoelectric Sensor Accessories
- Position Sensor
- RTD Probes
- RTD Sensors
- RTD Simulator
- Resistance Temperature Detectors
- Tank Level Sensors
- Temperature Detector
- Temperature Sensor
- Temperature Sensor Connector
- Temperature Thermocouple
- Ultrasonic Sensors
- Ultrasonic Transducers
- Water Level Sensor
- Water Quality Sensors
- pH Sensors